Tillbaka
 
 
 
 
Available Engines in Dodge Darts eight-cylinder
Size Year(s)
Available
Comp
Ratio
Horsepower
Torque (lb-ft)
273-2 bbl 1964-1967 8.8 to 1 180 @ 4200 260 @ 1600
273-4 bbl 1965-1967 10.5 to 1 235 @ 5200 280 @ 4000
273-2 bbl 1968-1969 9.0 to 1 190 @ 4400 260 @ 2000
318-2 bbl 1960-1962 9.0 to 1 230 @ 4400 340 @ 2400
318-4 bbl 1960 9.0 to 1 255 @ 4400 345 @ 2800
318-4 bbl 1961-1962 9.0 to 1 260 @ 4400 345 @ 2800
318 1968-1969 9.2 to 1 230 @ 4400 340 @ 2400
318 1970 8.8 to 1 230 @ 4400 320 @ 2000
318 1971 8.6 to 1 230 @ 4400 320 @ 2000
318 1972 8.6 to 1 150 @ 4000 260 @ 1600
318 1973 8.6 to 1 150 @ 3600 265 @ 2000
318 1974 8.6 to 1 150 @ 4000 255 @ 2200
318 1975-1976 8.5 to 1 145 @ 4000 255 @ 1600
340 1968-1970 10.5 to 1 275 @ 5000 340 @ 3200
340 1971 10.3 to 1 275 @ 5000 340 @ 3200
340 1972 8.5 to 1 240 @ 4800 290 @ 3600
340 1973 8.5 to 1 240 @ 4800 295 @ 3600
360 1974 8.4 to 1 245 @ 4800 320 @ 3600
360 1975 8.4 to 1 230 @ 4200 300 @ 3200
360 1976 8.4 to 1 220 @ 4400 280 @ 3200
361 1960 10.0 to 1 310 @ 4800 435 @ 2800
361 1961-1962 9.0 to 1 305 @ 4800 395 @ 3000
383-Ram 1960-1962 10.0 to 1 330 @ 4800 460 @ 2800
383-Police 1961-1962 10.0 to 1 325 @ 4600 425 @ 3200
383 1967 10.0 to 1 280 @ 4200 400 @ 2400
383 1968 10.0 to 1 300 @ 4400 400 @ 2400
383 1969 10.0 to 1 330 @ 5200 410 @ 3600
413 1962 11.0 to 1 410 @ 5400 460 @ 4400

NOTE: Horsepower and torque figures prior to 1972 are SAE gross
(measured without any accessories connected to the engine).
Horsepower and torque figures from 1972 and after are SAE net
(measured with all accessories connected to the engine).

Tillbaka