Tillbaka
 
 
 
 
Available Engines in Dodge Darts Six-cylinder
Size Year(s)
Available
Comp
Ratio
Horsepower
Torque (lb-ft)
170 1963 8.2 to 1 101 @ 4400 155 @ 2400
170 1964-1966 8.5 to 1 101 @ 4400 155 @ 2400
170 1967-1969 8.5 to 1 115 @ 4400 155 @ 2400
198 1970-1971 8.4 to 1 125 @ 4400 180 @ 2000
198 1972 8.4 to 1 100 @ 4400 160 @ 2400
198 1973 8.4 to 1   95 @ 4000 150 @ 1600
198 1974 8.4 to 1   95 @ 4000 145 @ 2000
225 1960-1962 8.5 to 1 145 @ 4000 215 @ 2800
225 1963 8.2 to 1 145 @ 4000 215 @ 2400
225 1964-1971 8.4 to 1 145 @ 4000 215 @ 2400
225 1972 8.4 to 1 110 @ 4000 185 @ 2000
225 1973 8.4 to 1 105 @ 4000 185 @ 1600
225 1974 8.4 to 1 105 @ 3600 180 @ 1600
225 1975 8.4 to 1   95 @ 3600 170 @ 1600
225 1976 8.4 to 1 100 @ 3600 170 @ 1600

NOTE: Horsepower and torque figures prior to 1972 are SAE gross
(measured without any accessories connected to the engine).
Horsepower and torque figures from 1972 and after are SAE net
(measured with all accessories connected to the engine).

Tillbaka