| ENGINE | BORE AND STROKE | NOTES |
| 366T | 3.935" x 3.76" | |
| 396 | 4.096" x 3.76" | |
| 402 | 4.125" x 3.76" | |
| 427 | 4.250" x 3.76" | |
| 427T | 4.250" x 3.76" | |
| 454 | 4.250" x 4.00" | |
| 496 | 4.250" x 4.37" | 2001 Vortec 8100, 8.1 liter |
| 502 | 4.466" x 4.00" | |
| 572T | 4.560" x 4.375" | late 2002 "ZZ572" crate motors |
T = Tall Deck
ALL production big blocks used a 6.135" length rod.